Commodity:     Month: 

ZTZ24
2-Year T-Note - Dec 24

103-03/32-4

Delayed Options: October 26, 2024

CALLS

 

PUTS

Current

Prem ($)

STRIKE

Current

Prem ($)

4 40/64 50.0098500 00/64 00.00
4 08/64 50.0099000 00/64 00.00
3 40/64 50.0099500 00/64 00.00
3 08/64 50.00100000 00/64 00.00
2 40/64 50.00100500 00/64 50.00
2 08/64 50.00101000 00/64 50.00
1 41/64 00.00101500 01/64 00.00
Data provided by Bushel
All prices delayed 10 minutes.
cme