Commodity:     Month: 

ZTU25
2-Year T-Note - Sep 25

104-00/32-1s

Delayed Options: April 19, 2025

CALLS

 

PUTS

Current

Prem ($)

STRIKE

Current

Prem ($)

5 00/64 50.0099000 00/64 00.00
4 32/64 50.0099500 00/64 00.00
4 00/64 50.00100000 00/64 50.00
3 32/64 50.00100500 00/64 50.00
3 00/64 50.00101000 01/64 00.00
2 33/64 00.00101500 01/64 50.00
2 02/64 00.00102000 03/64 00.00
Data provided by Bushel
All prices delayed 10 minutes.
cme