Commodity:     Month: 

ZFU25
5-Year T-Note - Sep 25

108-14/32-7s

Delayed Options: April 19, 2025

CALLS

 

PUTS

Current

Prem ($)

STRIKE

Current

Prem ($)

10 29/64 50.0098000 00/64 50.00
9 61/64 50.0098500 00/64 50.00
9 29/64 50.0099000 01/64 00.00
8 61/64 50.0099500 01/64 00.00
8 29/64 50.00100000 01/64 00.00
7 61/64 50.00100500 01/64 00.00
7 29/64 50.00101000 01/64 00.00
Data provided by Bushel
All prices delayed 10 minutes.
cme